- 1/26 264 Beds 3.5 Baths 2,537 SqFt$2,230,190Open Sat 1PM-5PM
- 1/49 496 Beds 7 Baths 7,343 SqFt$1,995,000Open Sat 2PM-5PM
- 1/36 363 Beds 3 Baths 2,547 SqFt$1,951,812Open Sat 1PM-5PM
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,838,379Open Sat 1PM-5PM
- 1/70 705 Beds 5.5 Baths 5,500 SqFt$1,575,000Open Tue 11AM-2PM
- 1/56 563 Beds 3.5 Baths 2,801 SqFt$1,549,000Open Sun 3PM-5PM
- 1/44 442 Beds 2 Baths 1,525 SqFt$1,299,950Open Sat 1PM-5PM
- 1/112 1126 Beds 4.5 Baths 5,544 SqFt$899,999Open Sat 11PM-1PM
- 1/57 572 Beds 2 Baths 1,282 SqFt$669,900Open Sat 1PM-4PM
- 1/57 572 Beds 2 Baths 1,412 SqFt$659,900Open Sat 1PM-4PM
- 1/40 402 Beds 2 Baths 1,410 SqFt$649,900Open Sat 1PM-4PM
- 1/24 243 Beds 2.5 Baths 1,565 SqFt$620,000Open Sat 1PM-4PM
- 1/48 482 Beds 2 Baths 1,412 SqFt$599,900Open Sat 1PM-4PM
- 1/57 572 Beds 2 Baths 1,380 SqFt$599,900Open Sat 1PM-4PM
- 1/35 353 Beds 2.5 Baths 1,565 SqFt$559,900Open Sat 1PM-4PM
- 1/33 333 Beds 2.5 Baths 1,565 SqFt$559,900Open Sat 12PM-5PM
- 1/73 735 Beds 3 Baths 3,072 SqFt$545,000Open Sat 2PM-4PM
- 1/25 254 Beds 3.5 Baths 2,696 SqFt$540,000Open Sat 11AM-1PM
- 1/26 262 Beds 2 Baths 1,324 SqFt$529,900Open Sun 2PM-4PM
- 1/41 411 Bed 1 Bath 1,142 SqFt$529,900Open Sat 1PM-4PM
- 1/34 342 Beds 2 Baths 1,181 SqFt$385,000Open Sun 12PM-2PM
- 1/52 521 Bed 1.5 Baths 1,134 SqFt$338,000Open Sat 1PM-3PM
- 1/31 317 Beds 9.5 Baths 15,015 SqFt$5,995,000Open Sun 1PM-4PM
- 1/66 667 Beds 9 Baths 13,422 SqFt$5,500,000Open Sun 3PM-5PM
- 1/62 625 Beds 7 Baths 8,700 SqFt$5,495,000Open Sun 1PM-3PM
- 1/152 1526 Beds 6.5 Baths 9,854 SqFt$4,250,000Open Sun 2PM-4PM
- 1/90 906 Beds 6.5 Baths 9,854 SqFt$4,250,000Open Sun 2PM-4PM
- 1/79 795 Beds 7 Baths 1 Acres Lot$4,150,000Open Sat 2PM-4PM
- 1/122 1226 Beds 7.5 Baths 7,912 SqFt$3,895,000Open Sun 5:30PM-7:30PM
- 3D5 Beds 5 Baths 5,600 SqFt$3,675,000Open Fri 2PM-4PM
- 1/77 775 Beds 5.5 Baths 4,953 SqFt$3,650,000Open Tue 12PM-2PM
- 1/97 976 Beds 5.5 Baths 7,006 SqFt$3,499,999Open Sat 11AM-1PM
- 1/69 695 Beds 5.5 Baths 8,984 SqFt$3,400,000Open Sun 12PM-4PM
- 1/3 37 Beds 7.5 Baths 6,902 SqFt$3,050,000Open Sun 2PM-4PM
- 1/56 565 Beds 4.5 Baths 6,446 SqFt$3,000,000Open Sun 2PM-4PM
- 1/53 535 Beds 4.5 Baths 5,650 SqFt$2,895,000Open Sun 2PM-4PM
- 1/72 725 Beds 3.5 Baths 4,787 SqFt$2,795,000Open Sat 2PM-4PM
- 1/46 465 Beds 4.5 Baths 6,728 SqFt$2,775,000Open Tue 5:30PM-8PM
- 1/55 555 Beds 6 Baths 7,200 SqFt$2,675,000Open Sun 2PM-4PM
- 1/65 655 Beds 5.5 Baths 6,261 SqFt$2,675,000Open Sat 11AM-1PM
- 1/65 655 Beds 5.5 Baths 6,261 SqFt$2,675,000Pending
- 1/4 45 Beds 6.5 Baths 5,520 SqFt$2,650,000Open Sun 2PM-4PM
- 1/82 827 Beds 5.5 Baths 5,465 SqFt$2,600,000Open Sun 1PM-3PM
- 1/51 513 Beds 2.5 Baths 2,503 SqFt$2,500,000Open Sun 12PM-3PM
- 1/51 513 Beds 2.5 Baths 8.1 Acres$2,500,000Open Sun 12PM-3PM
- 1/49 496 Beds 5.5 Baths 0.8 Acres Lot$2,500,000Open Tue 11:30AM-2PM
- 1/45 452 Beds 2.5 Baths 2,617 SqFt$2,499,000Open Tue 11:30AM-1:30PM
- 1/86 865 Beds 4.5 Baths 6,976 SqFt$2,450,000Open Sat 2PM-4PM